
Synthetic Iron Oxide Pigment
Synthetic iron oxide is a chemically produced pigment with excellent stability, tinting strength, and weather resistance. Widely used in coatings, plastics, and construction, it offers consistent quality and vibrant colors compared to natural iron oxides.
Technical date | Grade | Tamped Density (g/cm3) | Moisture at 105℃(%) | Oil Absorption (ml/100g) | PH value | 320μ Residue on Sieve (%) | Matter Soluble in water (%) | Particle shape | Tinting strength (%) | △E Compared with std. | Iron oxide Fe2O3(%) |
Iron oxide Red | 110 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min |
130 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
130B | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
190 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.5max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
Iron oxide Yellow | 313 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min |
920 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
H920 | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
Iron oxide Black | 318 | 0.9-1.3 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min |
350 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
890 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
Iron oxide Green | 5605 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / |
835 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / | |
Iron oxide Orange | 960 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / |
930 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / | |
Iron oxide Brown | 610 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
686 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
Introduction to Iron Oxide Pigments
Iron oxide pigments are high-performance, inorganic colorants widely valued for their durability and versatility across numerous industrial sectors.
Exceptional Durability: They offer outstanding resistance to UV light, weathering, and extreme temperatures, ensuring long-lasting color.
Excellent Hiding Power & Color Stability: They provide strong, consistent coverage and do not fade over time.
Chemical Inertness: Resistant to alkalis, weak acids, and solvents, making them stable in various formulations.
Non-reactive and Environmentally Safe: They are non-toxic and possess excellent stability.
Primary Industrial Applications:
Coatings & Paints: Used in industrial and protective coatings for metals, and architectural paints for their weathering resistance and color consistency.
Construction: The largest application, where they are used to permanently color concrete (e.g., paving stones, roof tiles), masonry blocks, mortar, plaster, and stucco.
Plastics & Polymers: Employed for coloring various plastic products, providing heat stability during processing.
Compliance with Construction Standards:
Iron oxide pigments are formulated to meet critical international construction material standards, including:
ASTM C979: Standard Specification for Pigments for Integrally Colored Concrete.
EN 12878: Pigments for the colouring of building materials based on cement and/or lime – Specifications and test methods.