Pigmentos de óxido de hierro
Los pigmentos de óxido de hierro son pigmentos inorgánicos ampliamente utilizados en pinturas, recubrimientos y materiales de construcción. Coresyn ofrece una gama de pigmentos rojos, amarillos, negros, verdes, naranjas y marrones para diferentes requisitos de color y aplicación.
Gracias a su buena estabilidad, resistencia a la intemperie y poder colorante, estos pigmentos se utilizan en pinturas arquitectónicas, hormigón coloreado, morteros, adoquines, tejas y otros productos industriales.
Disponemos de diferentes grados con características específicas de color, tamaño de partícula y propiedades técnicas para adaptarse a las necesidades de cada formulación.
Principales grados de pigmentos de óxido de hierro
| Grado | Densidad aparente (g/cm3) | Humedad 105℃(%) | Absorción de aceite(ml/100g) | Valor de pH | 320μ Residuo en el tamiz (%) | Materia soluble en agua(%) | Forma de partícula | Fuerza tintórea (%) | △E | Contenido Fe2O3(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Óxido de hierro rojo | 110 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min |
| 130 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 130B | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 190 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.5max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| Óxido de hierro amarillo | 313 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min |
| 920 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| H920 | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| Óxidos de hierro negros | 318 | 0.9-1.3 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min |
| 350 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| 890 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| Óxido de hierro verde | 5605 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / |
| 835 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / | |
| Óxido de hierro naranja | 960 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / |
| 930 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / | |
| Óxido de hierro marrón | 610 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
| 686 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |

Más información +

Más información +

Más información +

Más información +

