Pigmentos de óxido de hierro
Los pigmentos de óxido de hierro son colorantes inorgánicos versátiles, altamente valorados por su excelente durabilidad, estabilidad térmica y propiedades no tóxicas. Disponibles en una amplia gama de tonos como amarillo, rojo, negro y marrón, se utilizan extensamente en materiales de construcción (hormigón coloreado, adoquines, tejas), recubrimientos, plásticos y cerámica. Estos pigmentos proporcionan una coloración uniforme, una resistencia superior a los rayos UV y contribuyen a prolongar la vida útil de los productos finales.
Principales modelos de pigmentos de óxido de hierro
| Grado | Densidad aparente (g/cm3) | Humedad 105℃(%) | Absorción de aceite(ml/100g) | Valor de pH | 320μ Residuo en el tamiz (%) | Materia soluble en agua(%) | Forma de partícula | Fuerza tintórea (%) | △E | Contenido Fe2O3(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Óxido de hierro rojo | 110 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min |
| 130 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 130B | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 190 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.5max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| Óxido de hierro amarillo | 313 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min |
| 920 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| H920 | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| Óxidos de hierro negros | 318 | 0.9-1.3 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min |
| 350 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| 890 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| Óxido de hierro verde | 5605 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / |
| 835 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / | |
| Óxido de hierro naranja | 960 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / |
| 930 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / | |
| Óxido de hierro marrón | 610 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
| 686 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
Más información del producto

Más información +

Más información +

Más información +

Más información +