Iron Oxide Pigment
Iron Oxide Pigments are versatile, inorganic colorants valued for their excellent durability, heat stability, and non-toxicity. Available in yellow, red, black, and brown shades, they are widely used in construction (colored concrete, paving stones, roofing tiles), coatings, plastics, and ceramics. These pigments provide consistent coloration, superior UV resistance, and enhance the longevity of finished products.
Popular Iron Oxide Grade
| Technical date | Grade | Tamped Density (g/cm3) | Moisture at 105℃(%) | Oil Absorption (ml/100g) | PH value | 320μ Residue on Sieve (%) | Matter Soluble in water (%) | Particle shape | Tinting strength (%) | △E Compared with std. | Iron oxide Fe2O3(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron oxide Red | 110 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min |
| 130 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 130B | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.3max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| 190 | 0.7-1.1 | 1.0max | 15~25 | 3~7 | 0.5max | 0.5max | spherical | 95~105 | 0.8max | 95min | |
| Iron oxide Yellow | 313 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min |
| 920 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| H920 | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 0.5max | Acicular | 95~105 | 0.8max | 86min | |
| Iron oxide Black | 318 | 0.9-1.3 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min |
| 350 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| 890 | 0.8-1.2 | 1.0max | 15~25 | 5~8 | 0.4max | 0.5max | spherical | 95~105 | 0.8max | 90min | |
| Iron oxide Green | 5605 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / |
| 835 | 0.4-0.8 | 1.0max | 25~35 | 6~8 | 0.3max | 3.0max | irregular | 95~105 | 1.5max | / | |
| Iron oxide Orange | 960 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / |
| 930 | 0.7-1.1 | 1.0max | 20~30 | 4~7 | 0.3max | 0.3max | Irregular | 98~102 | 1.0max | / | |
| Iron oxide Brown | 610 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
| 686 | 0.7-1.1 | 1.0max | 25~35 | 4~7 | 0.3max | 0.5max | Irregular | 95~105 | 1.0max | / |
More Iron Oxide Information

More Information +

More Information +

More Information +

More Information +